2001 Consolidated Industry Forecast (as of 11/25/01)
(in thousands)
(Unaudited)
 Anaheim  Arizona  Atlanta  Baltimore  Boston  Chicago (NL)  Chicago (AL)  Cincinnati  Cleveland  Colorado  Detroit  Florida  Houston  Kansas City  Los Angeles  Milwaukee  Minnesota  Montreal  New York (NL)  New York (AL)  Oakland  Philadelphia  Pittsburgh  St. Louis  San Diego  San Francisco  Seattle  Tampa Bay  Texas  Toronto  Consolidated
OPERATING REVENUE
Regular season game receipts 30,208 46,509 62,141 53,216 89,743 51,189 30,898 32,102 69,470 54,015 42,299 16,756 49,161 19,520 50,764 46,021 17,605 6,405 73,971 98,000 24,992 30,435 48,610 67,084 34,381 67,173 76,570 18,193 50,664 25,363 1,383,458
Local television, radio and cable 10,927 14,174 19,988 20,994 33,353 23,559 30,092 7,861 21,076 18,200 19,073 15,353 13,722 6,505 27,342 5,918 7,273 536 46,251 56,750 9,458 18,940 9,097 11,905 12,436 17,197 37,860 15,511 25,284 14,460 571,095
Post season 0 13,000 2,629 0 0 (17) 0 0 2,000 0 0 0 519 0 0 0 0 0 (154) 16,000 2,686 0 0 1,488 0 0 7,392 0 0 0 45,543
All Other Local Operating Revenue 26,195   32,970   37,692   29,691   29,485   30,642   26,291   6,523   45,295   35,197   21,018   4,037   36,826   13,270   41,100   37,010   6,987   2,829   38,162   47,057   13,932   7,739   26,598   27,581   8,504   61,524   56,211   28,633   34,561   14,255   827,815
Local Operating Revenue 67,330 106,653 122,450 103,901 152,581 105,373 87,281 46,486 137,841 107,412 82,390 36,146 100,228 39,295 119,206 88,949 31,865 9,770 158,230 217,807 51,068 57,114 84,305 108,058 55,321 145,894 178,033 62,337 110,509 54,078 2,827,911
National  Revenue 24,401   18,479   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   24,401   18,258   24,401   24,401   719,965
Total Operating Revenue 91,731 125,132 146,851 128,302 176,982 129,774 111,682 70,887 162,242 131,813 106,791 60,547 124,629 63,696 143,607 113,350 56,266 34,171 182,631 242,208 75,469 81,515 108,706 132,459 79,722 170,295 202,434 80,595 134,910 78,479 3,547,876
OPERATING EXPENSES
Player Compensation & Benefit Plan1 52,239 99,434 99,671 79,783 118,471 78,091 66,721 45,410 102,491 69,983 57,184 42,084 71,577 42,704 116,077 51,164 30,494 37,676 99,144 117,936 43,821 49,384 53,227 80,148 46,088 72,185 83,946 57,000 92,793 83,801 2,140,727
National and Other Local Operating Expenses 49,061   57,850   61,540   47,059   55,799   46,886   50,648   36,533   57,870   65,245   49,074   46,204   54,266   37,126   72,873   47,801   44,305   35,014   75,195   83,413   38,761   52,996   58,463   50,442   49,784   79,110   84,222   46,438   57,806   47,605   1,639,389
Total Operating Expenses 101,300   157,284   161,211   126,842   174,270   124,977   117,369   81,943   160,361   135,228   106,258   88,288   125,843   79,830   188,950   98,965   74,799   72,690   174,339   201,349   82,582   102,380   111,690   130,590   95,873   151,295   168,168   103,438   150,599   131,406   3,780,117
Income (loss) from Baseball Operations (9,569) (32,152) (14,360) 1,460 2,712 4,797 (5,687) (11,056) 1,881 (3,415) 533 (27,741) (1,214) (16,134) (45,343) 14,385 (18,533) (38,519) 8,292 40,859 (7,113) (20,865) (2,984) 1,869 (16,151) 19,000 34,266 (22,843) (15,689) (52,927) (232,241)
 
2001 Revenue Sharing Receipts 9,594   (4,432)   (10,647)   (6,807)   (16,438)   (6,568)   (4,201)   13,404   (13,254)   (6,029)   5,127   18,561   (5,185)   15,997   (9,107)   1,744   19,069   28,517   (15,669)   (26,540)   10,520   11,752   1,782   (8,229)   8,668   (6,308)   (18,791)   12,384   (8,744)   9,830   0
Income (loss) from Baseball Operations after Revenue Sharing 25 (36,584) (25,007) (5,347) (13,726) (1,771) (9,888) 2,348 (11,373) (9,444) 5,660 (9,180) (6,399) (137) (54,450) 16,129 536 (10,002) (7,377) 14,319 3,407 (9,113) (1,202) (6,360) (7,483) 12,692 15,475 (10,459) (24,433) (43,097) (232,241)
                                                                                                                         
Income (loss) from Baseball Operations after Interest (4,953) (44,358) (23,868) (13,732) (13,675) 2,894 (7,625) (285) (14,242) (11,522) (10,694) (10,820) (9,455) 1,474 (68,887) 9,001 (3,791) (12,837) (5,225) 8,230 (532) (9,352) (5,879) (7,322) (10,298) (139) 14,793 (17,880) (31,249) (42,504) (344,732)
                                                                                                                     
Total Other Income (Expense) (174,234)
Income (Loss) after Interest and Amortization and before Income Taxes (518,966)
 
Non-Local Operating Revenue as a percent of Total Operating Revenue & Revenue Sharing 33.55% 11.64% 10.10% 14.48% 4.96% 14.47% 18.79% 44.85% 7.48% 14.61% 26.38% 54.31% 16.09% 50.69% 11.37% 22.72% 57.70% 84.41% 5.23% -0.99% 40.61% 38.76% 23.70% 13.02% 37.41% 11.03% 3.05% 32.96% 12.41% 38.76% 20.29%
1 Player Compensation includes 40-man roster costs and termination pay