1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960  
AL Balt   1.76 1.63 1.63 1.63 1.63 1.63 1.71  
  Bos 1.56 1.57 1.57 1.57 1.70 1.70 1.70 1.70 1.76 1.76 1.76  
  Chi 1.44 1.40 1.44 1.64 1.64 1.64 1.64 1.82 1.86 1.86 2.01  
  Cle 1.45 1.44 1.58 1.58 1.58 1.58 1.58 1.68 1.68 1.68 1.92  
  Det 1.40 1.37 1.50 1.54 1.43 1.54 1.54 1.72 1.74 1.74 1.74  
  KC   1.98 2.10 2.18 2.18 2.27 2.27  
  NY 1.69 1.69 1.69 1.69 1.83 1.91 1.91 1.91 1.91 2.12 2.12  
  Phi 1.59 1.59 1.65 1.65 1.65    
  StL 1.66 1.64 1.70 1.70    
  Was 1.24 1.28 1.28 1.35 1.61 1.58 1.62 1.61 1.61 1.61 1.82  
  AL Avg 1.50 1.50 1.55 1.59 1.65 1.70 1.72 1.78 1.80 1.83 1.92  
     
NL Bos 1.43 1.43 1.43    
  Brk 1.66 1.66 1.69 1.69 1.68 1.81 1.81 1.81    
  Chi 1.44 1.44 1.62 1.68 1.68 1.68 1.68 1.68 1.82 1.82 1.83  
  Cin 1.60 1.59 1.60 1.63 1.72 1.72 1.74 1.85 1.85 1.86 2.09  
  LA   2.03 2.03 2.04  
  Mil    1.65 1.59 1.74 1.74 1.81 1.89 1.89 1.89  
  NYG  1.41 1.51 1.51 1.51 1.51 1.57 1.57 1.57    
  Phi 1.59 1.59 1.65 1.65 1.65 1.77 1.77 1.77 1.77 1.77 1.78  
  Pit 1.82 1.82 1.82 1.81 1.81 1.81 1.81 1.95 2.26 1.98 2.01  
  StL 1.69 1.69 1.70 1.70 1.73 1.73 1.73 1.72 1.71 1.85 1.85  
  SF   2.47 2.52 2.55  
  NL Avg 1.58 1.59 1.63 1.67 1.67 1.73 1.73 1.77 1.98 1.97 2.01  
  ML Avg 1.54 1.54 1.59 1.63 1.66 1.71 1.72 1.78 1.89 1.90 1.96  
  % Inc   0.2 2.9 2.4 2.0 3.1 0.7 3.0 6.2 0.7 3.3  
  Inflation   7.9 1.9 0.8 0.7 -0.4 1.5 3.3 2.8 0.7 1.7  
  % Attend.   -7.7 -9.3 -1.7 10.8 4.3 -0.4 2.9 2.6 9.6 4.0  
 
  1961 1962 1963 1964 1965 1966 1967 1968  
AL Balt 1.78 1.93   1.77 1.77 1.71 1.79 1.78      
  Bos 2.13 2.13   2.14 2.14 2.14 2.14 2.43  
  Chi 2.01 2.01   2.01 2.16 2.12 2.12 2.32  
  Cle 1.92 1.92   2.20 2.20 2.37 2.47 2.40  
  Det 1.74 1.83   1.88 1.83 1.98 2.09 2.18  
  KC 2.28 2.29   2.60 2.60 2.60 2.60    
  LA/Cal 2.82 2.69   2.80 2.80 3.02 3.02 3.02  
  Min 2.35 2.35   2.34 2.27 2.27 2.27 2.27  
  NY 2.12 2.17   2.17 2.17 2.17 2.17 2.34  
  Oak   2.76  
  Was 1.78 2.01   2.01 2.00 2.00 2.00 2.14  
  AL Avg 2.09 2.13   2.19 2.19 2.24 2.27 2.36  
     
NL Atl   2.57 2.69 2.86  
  Chi 1.83 2.02   2.02 2.09 2.08 2.08 2.08  
  Cin 2.09 2.13   2.15 2.23 2.31 2.31 2.62  
  Hou   2.59   2.51 3.14 3.17 3.17 3.17  
  LA 2.04 2.69   2.80 2.80 2.80 2.80 2.80  
  Mil  2.13 2.20   2.00 2.00    
  NYM   1.69   2.84 2.84 2.49 2.49 2.49  
  Phi 1.92 1.92   1.95 1.95 1.95 1.95 1.95  
  Pit 2.01 2.01   2.01 2.01 2.13 2.13 2.13  
  StL 2.16 2.17   2.17 2.17 2.51 2.49 2.54  
  SF 2.55 2.55   2.59 2.59 2.59 2.59 2.59  
  NL Avg 2.09 2.20   2.30 2.38 2.46 2.47 2.52  
  ML Avg 2.09 2.17   2.25 2.29 2.35 2.37 2.44  
  % Inc 6.6 3.5     1.8 2.7 0.8 3.2  
  Inflation 1.0 1.0   1.6 2.9 3.1 4.2  
  % Attend. -11.1 3.3   5.5 12.2 -3.5 -5.0  
 
  1969 1970 1971 1972 1973 1974 1975 1976  
AL Balt 1.79 2.24 2.24 2.24 2.24 2.62 2.59 2.59  
  Bos 2.48 2.67 2.67 2.87 2.87 3.31 3.56 3.76  
  Cal 3.02 3.02 3.19 3.19 3.14 3.14 3.14 3.14  
  Chi 2.11 2.11 2.11 2.38 2.38 2.41 2.81 2.81  
  Cle 2.88 2.88 3.27 3.36 3.27 3.27 3.44 3.44  
  Det 2.27 2.52 2.56 2.56 2.56 2.71 3.06 3.06  
  KC 2.67 2.67 2.67 3.30 3.30 3.30 4.17 4.17  
  Mil    2.72 2.92 2.91 2.86 3.16 3.25 3.09  
  Min 2.46 2.59 2.59 2.84 2.84 3.16 3.16 3.16  
  NY 2.37 2.42 2.49 2.53 2.53 2.71 3.57 4.53  
  Oak 2.90 2.62 2.98 2.98 3.48 3.48 3.45 3.73  
  Sea 3.37    
  Tex   3.03 3.03 3.03 3.26 3.26  
  Was 3.24 3.81 3.81    
  AL Avg 2.63 2.69 2.79 2.85 2.88 3.03 3.29 3.40  
     
NL Atl 2.86 3.07 3.07 3.07 3.29 3.29 4.01 4.06  
  Chi 2.08 2.08 2.16 2.40 2.63 2.73 2.75 3.20  
  Cin 2.62 3.20 3.28 3.28 3.28 3.28 3.95 3.95  
  Hou 3.17 3.17 3.59 3.63 3.63 3.97 3.46 3.46  
  LA 2.80 2.80 2.80 2.80 2.80 2.80 2.80 3.54  
  Mon* 2.88 2.97 3.07 3.13 3.24 3.31 3.20 3.31  
  NYM 2.49 2.49 2.63 2.63 2.71 2.71 3.22 3.22  
  Phi 1.95 1.95 3.39 3.44 3.44 3.42 3.42 3.72  
  Pit 2.23 3.08 3.08 3.05 3.05 3.05 3.31 3.31  
  StL 2.54 2.91 2.91 2.91 2.91 3.26 3.39 3.53  
  SD 2.75 2.75 2.75 2.75 2.51 2.51 2.58 3.01  
  SF 2.59 2.59 3.60 3.58 3.62 3.65 3.65 3.65  
  NL Avg 2.58 2.76 3.03 3.06 3.09 3.17 3.31 3.50  
  ML Avg 2.61 2.72 2.91 2.95 2.98 3.10 3.30 3.45  
  % Inc 6.6 4.5 6.9 1.5 1.1 3.7 6.6 4.4  
  Inflation 5.5 5.7 4.4 3.2 6.2 11.0 9.1 5.8  
  Salaries   17.6 7.6 8.1 7.3 11.6 9.4 15.3  
  % Attend. 3.6 5.6 0.2 N/A N/A -0.3 -0.8 5.1  
 
  1977 1978 1979 1980 1981 1982 1983 1984 1985  
AL Balt 2.67 3.37 3.64 4.16 5.02 5.64 5.66 5.66 5.66  
  Bos 4.26 4.45 4.49 4.88 5.38 5.38 5.38 6.85 6.83  
  Cal 3.56 3.42 3.63 3.63 4.18 4.53 5.18 5.18 5.18  
  Chi 3.00 3.34 3.84 4.41 4.89 5.07 5.50 5.93 5.93  
  Cle 3.54 4.43 4.45 4.59 4.79 5.14 5.87 5.87 5.87  
  Det 3.36 4.39 4.39 4.75 5.66 6.08 6.69 6.69 6.69  
  KC 4.17 4.55 4.55 4.55 4.79 4.80 5.86 5.86 5.73  
  Mil  2.87 4.08 4.18 5.00 5.47 5.47 6.42 6.42 6.42  
  Min 3.64 3.72 4.45 4.56 5.37 7.26 7.06 5.99 5.99  
  NY 5.00 5.45 5.81 6.17 6.14 6.96 7.67 7.67 8.34  
  Oak 3.74 3.74 3.74 3.74 4.73 4.80 4.80 5.51 6.34  
  Sea 3.78 3.98 3.96 4.02 4.78 4.99 5.08 5.45 5.95  
  Tex 3.73 3.93 3.93 4.81 5.00 5.00 6.00 5.72 6.09  
  Tor* 3.76 3.51 3.62 3.63 3.94 3.83 4.06 4.53 5.13  
  AL Avg 3.65 4.03 4.19 4.49 5.01 5.35 5.80 5.95 6.15  
     
NL Atl 4.06 3.97 3.97 3.97 4.73 4.77 5.60 5.60 5.60  
  Chi 3.68 3.89 4.23 4.73 4.74 4.74 5.41 5.67 6.83  
  Cin 3.77 4.33 4.32 4.74 5.17 5.24 5.89 5.89 6.19  
  Hou 3.81 3.63 4.10 4.11 4.77 5.29 5.29 5.29 6.29  
  LA 3.54 3.77 3.77 3.77 4.48 4.48 5.13 5.13 5.11  
  Mon* 3.83 3.71 3.76 4.82 4.70 5.19 5.64 5.37 5.10  
  NYM 3.66 3.66 4.11 4.11 4.73 4.73 5.73 5.73 6.73  
  Phi 3.74 4.28 3.75 4.50 4.90 4.90 5.68 5.68 6.02  
  Pit 3.49 4.24 4.24 4.31 5.10 5.10 5.07 5.98 5.78  
  StL 4.02 4.42 4.42 4.88 5.38 5.53 6.03 6.03 6.56  
  SD 3.26 3.26 3.72 3.96 4.57 4.57 5.30 5.52 5.74  
  SF 4.04 3.94 3.94 4.88 4.83 4.83 5.88 5.88 5.88  
  NL Avg 3.74 3.93 4.03 4.40 4.84 4.95 5.55 5.65 5.99  
  ML Avg 3.69 3.98 4.12 4.45 4.93 5.17 5.69 5.81 6.08  
  % Inc 7.1 7.8 3.4 8.1 10.9 4.7 10.1 2.2 4.6  
  Inflation 6.5 7.6 11.3 13.5 10.3 6.2 3.2 4.3 3.6  
  Salaries 47.7 31.3 13.7 26.6 29.1 30.1 19.8 13.9 12.8  
  % Attend. 13.9 5.0 7.2 -1.2 N/A N/A 2.1 -1.8 4.7  
 
  * - Canadian-dollar data converted to U.S. dollars, using historic exchange rates from http://pacific.commerce.ubc.ca/xr/CADpages.pdf  
 
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2001A 2002 2003 2004  
AL Anaheim 7.94 8.02 8.02 8.06 8.06 8.44 9.68 11.83 13.19 13.19 13.36 11.42 11.79 15.97 16.60  
  Baltimore 10.30 9.65 11.12 11.12 13.14 13.14 15.66 19.77 19.82 19.52 19.78 18.23 18.23 20.15 22.56  
  Boston 10.30 11.67 11.67 13.51 13.51 15.43 17.69 20.63 24.05 28.33 36.08 34.86 39.68 38.59 40.77  
  Chi W Sox 10.28 11.70 11.70 12.91 12.93 14.11 16.12 14.48 15.04 17.55 19.19 18.73 18.73 22.51 21.56  
  Cleveland 7.16 7.70 8.70 12.06 12.06 14.52 15.29 17.35 18.43 20.58 22.33 22.33 22.33 22.23 20.29  
  Detroit 8.96 8.96 9.42 11.11 10.60 10.60 10.40 10.40 12.23 24.83 23.90 20.95 20.44 19.86 17.90  
  KC 7.76 9.20 9.20 10.20 10.05 9.74 9.65 10.69 11.76 11.76 12.61 12.98 12.30 12.13 13.42  
  Milwaukee 9.03 9.27 9.80 9.51 9.51 9.37 9.57      
  Minnesota 7.93 8.93 9.16 9.40 9.40 10.16 9.73 8.22 8.46 9.33 9.55 10.83 11.78 13.00 14.42  
  NY Yanks 10.54 12.28 13.48 14.44 15.01 14.58 16.27 20.51 23.33 25.94 28.90 24.26 24.26 24.86 24.86  
  Oakland 10.04 10.04 10.49 10.62 10.62 11.34 10.50 10.58 10.10 11.35 13.96 14.07 14.94 15.65 16.49  
  Seattle 7.00 7.98 7.96 9.73 9.73 11.59 13.40 14.94 19.01 23.42 22.87 22.98 24.60 24.60 24.01  
  Tampa Bay   N/L 15.08 12.01 18.41 16.14 15.83 14.43 16.82  
  Texas 8.42 8.93 8.93 12.07 12.07 11.96 13.28 16.49 19.93 19.67 19.81 18.03 18.03 18.19 16.08  
  Toronto 13.13 12.90 13.73 13.93 13.35 13.93 14.86 16.38 16.62 16.26 18.04 15.47 15.54 18.82 17.87  
  AL Avg 9.20 9.80 10.24 11.33 11.43 12.07 13.01 14.79 16.22 18.12 19.91 18.66 19.18 20.07 20.26  
     
NL Arizona   N/L 16.58 16.58 17.09 13.11 13.80 15.46 17.73  
  Atlanta 7.16 8.40 9.76 12.00 12.00 13.06 15.54 17.78 19.21 19.78 22.05 20.77 20.59 17.51 17.51  
  Chi Cubs 10.10 10.87 11.74 13.12 13.17 13.12 14.63 14.42 17.46 14.30 20.41 21.17 24.05 24.21 28.45  
  Cincinnati 7.20 7.20 7.95 7.95 7.95 7.95 8.37 8.37 9.71 10.74 15.40 15.41 16.66 18.12 18.17  
  Colorado   7.91 7.90 10.61 10.61 11.38 15.86 15.79 16.50 16.50 15.21 15.21 15.21 15.10  
  Florida   9.73 9.92 9.65 10.37 10.11 12.15 12.17 12.53 14.37 12.72 12.72 12.78 12.78  
  Houston 8.26 8.26 8.26 9.57 8.91 10.65 10.45 11.88 13.30 20.01 20.03 17.72 18.87 20.78 22.88  
  Los Angeles 8.12 9.15 9.15 9.68 9.68 9.94 11.16 12.21 13.67 15.44 15.43 15.51 16.38 16.38 16.92  
  Milwaukee   10.28 11.02 11.72 18.12 16.32 17.63 16.86 16.86  
  Montreal 9.17 8.67 8.63 8.58 8.92 9.07 6.81 9.98 9.38 10.29 9.70 9.19 9.00 10.08 10.82  
  NY Mets 10.26 10.89 10.89 10.89 10.99 11.83 13.06 16.11 19.89 24.29 26.53 22.53 22.53 23.61 23.92  
  Philadelphia 7.37 8.20 8.20 9.75 9.75 11.01 11.02 11.22 13.60 13.60 14.63 14.33 15.26 17.24 26.08  
  Pittsburgh 7.79 9.23 9.73 9.73 9.73 10.09 10.09 9.33 10.71 11.80 21.48 19.51 20.52 19.53 17.08  
  St. Louis 8.32 9.11 9.11 9.81 9.80 9.91 12.36 15.47 16.53 17.60 21.66 21.43 21.43 23.76 23.76  
  San Diego 8.54 8.54 8.70 9.21 9.12 9.88 10.59 11.34 11.92 13.02 14.09 13.74 15.20 16.23 21.41  
  San Francisco 8.73 8.98 9.31 10.57 11.07 10.61 10.13 11.47 12.12 21.24 23.38 19.24 20.84 21.64 21.60  
  NL Avg 8.42 8.96 9.22 9.91 10.10 10.58 11.12 12.52 13.94 15.59 18.18 16.74 17.54 18.09 19.44  
  ML Avg 8.84 9.41 9.73 10.62 10.76 11.32 12.06 13.58 14.45 16.22 18.42 17.20 17.85 18.50 19.23  
  % Inc   6.5 3.4 9.1 1.4 5.2 6.6 12.5 6.4 12.2 13.6   3.7 3.7 4.0  
  Inflation    3.0 3.0 2.6 2.8 2.9 2.3 1.6 2.2 3.4 2.8   1.6  
  Salaries    20.8 4.6 8.6 -4.9 0.8 19.3 4.6 15.2 17.7 12.8   7.3  
  % Attend.   -1.7 12.2 N/A N/A N/A 5.1 2.1 -0.3 3.7  
  NOTE: From 1997-2001, club seats included in computation. 2001A and 2002-04 exclude premium seats.  
 
Sources: Ticket price data computed from The Sporting News and The Sporting News Baseball Dope Book, 1950-85; Team Marketing Report data, 1991-2004.  
  Inflation rate taken from Minneapolis Federal Reserve Bank chart at http://minneapolisfed.org/economy/calc/hist1913.html  
  Salaries computed from annual MLBPA average salary reports for 1967-2002.  
  Attendance taken from Total Baseball (7th ed.), and STATS Inc. (2001), adjusted to exclude attendance of first-year expansion teams and all seasons with games lost to labor stoppages.  
 
Rules: If no other information, price club seats equal to highest priced regular seats  
  Fill in missing capacity information from following season, if necessary  
  Where a range of prices is given, use the midpoint.