AVERAGE TICKET PRICE
| YEAR |
TEAM | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
Anaheim | 7.94 | 8.02 | 8.02 | 8.06 | 8.06 | 8.44 | 9.68 | 11.83 | 13.19 | 13.19 | 13.36 |
Arizona | | | | | | | | not listed | 16.58 | 16.58 | 17.09 |
Atlanta | 7.16 | 8.40 | 9.76 | 12.00 | 12.00 | 13.06 | 15.54 | 17.78 | 19.21 | 19.78 | 22.05 |
Baltimore | 10.30 | 9.65 | 11.12 | 11.12 | 13.14 | 13.14 | 15.66 | 19.77 | 19.82 | 19.52 | 19.78 |
Boston | 10.30 | 11.67 | 11.67 | 13.51 | 13.51 | 15.43 | 17.69 | 20.63 | 24.05 | 28.33 | 36.08 |
Chi Cubs | 10.10 | 10.87 | 11.74 | 13.12 | 13.17 | 13.12 | 14.63 | 14.42 | 17.46 | 14.30 | 20.41 |
Chi W Sox | 10.28 | 11.70 | 11.70 | 12.91 | 12.93 | 14.11 | 16.12 | 14.48 | 15.04 | 17.55 | 19.19 |
Cincinnati | 7.20 | 7.20 | 7.95 | 7.95 | 7.95 | 7.95 | 8.37 | 8.37 | 9.71 | 10.74 | 15.40 |
Cleveland | 7.16 | 7.70 | 8.70 | 12.06 | 12.06 | 14.52 | 15.29 | 17.35 | 18.43 | 20.58 | 22.33 |
Colorado | | | 7.91 | 7.90 | 10.61 | 10.61 | 11.38 | 15.86 | 15.79 | 16.50 | 16.50 |
Detroit | 8.96 | 8.96 | 9.42 | 11.11 | 10.60 | 10.60 | 10.40 | 10.40 | 12.23 | 24.83 | 23.90 |
Florida | | | 9.73 | 9.92 | 9.65 | 10.37 | 10.11 | 12.15 | 12.17 | 12.53 | 14.37 |
Houston | 8.26 | 8.26 | 8.26 | 9.57 | 8.91 | 10.65 | 10.45 | 11.88 | 13.30 | 20.01 | 20.03 |
Kansas City | 7.76 | 9.20 | 9.20 | 10.20 | 10.05 | 9.74 | 9.65 | 10.69 | 11.76 | 11.76 | 12.61 |
Los Angeles | 8.12 | 9.15 | 9.15 | 9.68 | 9.68 | 9.94 | 11.16 | 12.21 | 13.67 | 15.44 | 15.43 |
Milwaukee | 9.03 | 9.27 | 9.80 | 9.51 | 9.51 | 9.37 | 9.57 | 10.28 | 11.02 | 11.72 | 18.12 |
Minnesota | 7.93 | 8.93 | 9.16 | 9.40 | 9.40 | 10.16 | 9.73 | 8.22 | 8.46 | 9.33 | 9.55 |
Montreal | 9.17 | 8.67 | 8.63 | 8.58 | 8.92 | 9.07 | 6.81 | 9.98 | 9.38 | 10.29 | 9.70 |
NY Mets | 10.26 | 10.89 | 10.89 | 10.89 | 10.99 | 11.83 | 13.06 | 16.11 | 19.89 | 24.29 | 26.53 |
NY Yankees | 10.54 | 12.28 | 13.48 | 14.44 | 15.01 | 14.58 | 16.27 | 20.51 | 23.33 | 25.94 | 28.90 |
Oakland | 10.04 | 10.04 | 10.49 | 10.62 | 10.62 | 11.34 | 10.50 | 10.58 | 10.10 | 11.35 | 13.96 |
Philadelphia | 7.37 | 8.20 | 8.20 | 9.75 | 9.75 | 11.01 | 11.02 | 11.22 | 13.60 | 13.60 | 14.63 |
Pittsburgh | 7.79 | 9.23 | 9.73 | 9.73 | 9.73 | 10.09 | 10.09 | 9.33 | 10.71 | 11.80 | 21.48 |
St. Louis | 8.32 | 9.11 | 9.11 | 9.81 | 9.80 | 9.91 | 12.36 | 15.47 | 16.53 | 17.60 | 21.66 |
San Diego | 8.54 | 8.54 | 8.70 | 9.21 | 9.12 | 9.88 | 10.59 | 11.34 | 11.92 | 13.02 | 14.09 |
San Francisco | 8.73 | 8.98 | 9.31 | 10.57 | 11.07 | 10.61 | 10.13 | 11.47 | 12.12 | 21.24 | 23.38 |
Seattle | 7.00 | 7.98 | 7.96 | 9.73 | 9.73 | 11.59 | 13.40 | 14.94 | 19.01 | 23.42 | 22.87 |
Tampa Bay | | | | | | | | not listed | 15.08 | 12.01 | 18.41 |
Texas | 8.42 | 8.93 | 8.93 | 12.07 | 12.07 | 11.96 | 13.28 | 16.49 | 19.93 | 19.67 | 19.81 |
Toronto | 13.13 | 12.90 | 13.73 | 13.93 | 13.35 | 13.93 | 14.86 | 16.38 | 16.62 | 16.26 | 18.04 |
Average | 8.73 | 9.41 | 9.60 | 10.45 | 10.65 | 11.32 | 11.98 | 13.60 | 14.91 | 16.67 | 18.99 |
| 04/01/92 | 04/01/92 | 04/10/94 | 04/10/94 | 04/24/95 | 04/03/96 | 03/27/97 | 04/01/98 | 04/02/99 | 04/04/00 | 03/30/01 |
| Dayton | Dayton | St. Louis | St. Louis | AP | USABW | AP | USABW | St. Pete | AP | TMR Website |
| Daily News | Daily News | Post-Dis. | Post-Dis. | | | | | Times |
Note: Starting in 1997, average ticket price includes the cost of club seats.
FAN COST INDEX
| YEAR |
TEAM | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
Anaheim | 73.26 | 79.60 | 84.60 | 90.24 | 90.24 | 92.27 | 117.72 | 113.31 | 121.89 | 117.89 | 118.66 |
Arizona | | | | | | | | not listed | 124.32 | 120.32 | 128.36 |
Atlanta | 68.13 | 75.10 | 97.06 | 112.98 | 112.98 | 121.76 | 129.16 | 134.72 | 144.34 | 160.12 | 161.20 |
Baltimore | 70.36 | 86.61 | 102.96 | 104.96 | 113.57 | 113.57 | 119.15 | 135.57 | 139.30 | 138.06 | 141.12 |
Boston | 90.11 | 94.48 | 100.18 | 102.55 | 112.55 | 117.72 | 128.26 | 144.52 | 160.21 | 168.82 | 214.32 |
Chi Cubs | 83.39 | 96.98 | 103.94 | 108.97 | 112.67 | 116.47 | 121.02 | 120.92 | 123.17 | 122.70 | 163.24 |
Chi W Sox | 81.55 | 96.81 | 97.81 | 106.13 | 110.73 | 118.93 | 126.50 | 120.19 | 134.83 | 135.83 | 144.26 |
Cincinnati | 66.78 | 72.28 | 77.31 | 79.31 | 81.30 | 81.31 | 82.48 | 89.97 | 96.32 | 104.44 | 123.10 |
Cleveland | 69.04 | 74.30 | 87.30 | 103.75 | 99.75 | 115.08 | 116.65 | 126.92 | 133.20 | 142.84 | 150.82 |
Colorado | | | 81.12 | 82.08 | 99.42 | 103.42 | 111.03 | 132.94 | 135.16 | 130.50 | 143.50 |
Detroit | 83.51 | 82.96 | 92.17 | 103.45 | 96.39 | 109.39 | 108.09 | 102.09 | 108.41 | 165.31 | 172.60 |
Florida | | | 98.83 | 92.18 | 86.10 | 93.00 | 89.95 | 102.62 | 100.01 | 104.14 | 117.60 |
Houston | 73.52 | 85.02 | 80.52 | 89.26 | 87.64 | 94.59 | 101.84 | 108.53 | 120.30 | 161.72 | 152.76 |
Kansas City | 68.03 | 86.29 | 86.29 | 98.79 | 98.21 | 96.98 | 85.11 | 96.26 | 110.17 | 100.67 | 118.08 |
Los Angeles | 74.47 | 86.60 | 88.60 | 90.73 | 90.73 | 96.74 | 104.15 | 111.83 | 123.60 | 140.97 | 141.72 |
Milwaukee | 77.12 | 87.57 | 91.69 | 87.53 | 86.53 | 85.98 | 94.29 | 97.11 | 95.81 | 100.68 | 129.48 |
Minnesota | 74.15 | 78.70 | 82.63 | 90.61 | 97.61 | 100.64 | 103.40 | 97.88 | 97.83 | 102.34 | 125.20 |
Montreal | 81.45 | 91.85 | 86.14 | 82.89 | 86.03 | 90.69 | 80.42 | 93.80 | 87.87 | 88.87 | 80.08 |
NY Mets | 86.43 | 86.46 | 86.46 | 91.06 | 91.06 | 104.80 | 114.26 | 132.93 | 154.58 | 175.68 | 184.62 |
NY Yankees | 89.17 | 101.61 | 113.43 | 115.25 | 118.03 | 117.32 | 126.08 | 148.56 | 166.84 | 174.54 | 192.60 |
Oakland | 89.16 | 92.16 | 99.97 | 100.47 | 101.47 | 104.34 | 94.52 | 98.82 | 92.78 | 94.08 | 105.58 |
Philadelphia | 71.49 | 77.81 | 82.81 | 91.00 | 91.00 | 111.53 | 99.58 | 94.15 | 121.92 | 126.85 | 132.42 |
Pittsburgh | 73.17 | 81.41 | 91.40 | 93.40 | 93.90 | 96.34 | 87.34 | 94.81 | 99.02 | 107.73 | 155.42 |
St. Louis | 69.26 | 78.54 | 78.54 | 91.72 | 91.72 | 91.65 | 104.44 | 129.37 | 127.33 | 133.41 | 158.64 |
San Diego | 73.17 | 82.67 | 85.31 | 83.34 | 82.98 | 86.51 | 100.85 | 102.87 | 114.18 | 124.57 | 128.84 |
San Francisco | 83.41 | 87.41 | 87.23 | 100.80 | 105.80 | 121.44 | 104.51 | 108.89 | 110.53 | 161.13 | 181.02 |
Seattle | 74.00 | 77.41 | 85.35 | 98.42 | 95.42 | 106.37 | 118.61 | 125.78 | 136.84 | 179.68 | 180.48 |
Tampa Bay | | | | | | | | not listed | 120.74 | 120.65 | 141.60 |
Texas | 71.69 | 78.73 | 92.73 | 99.26 | 100.26 | 101.86 | 110.60 | 127.47 | 139.31 | 156.56 | 157.14 |
Toronto | 106.71 | 112.83 | 116.11 | 113.53 | 100.99 | 95.21 | 102.74 | 107.74 | 112.08 | 112.35 | 118.94 |
Average | 77.79 | 85.85 | 90.84 | 95.80 | 97.68 | 103.07 | 106.20 | 114.82 | 121.36 | 131.88 | 144.98 |
| 04/01/92 | 04/01/92 | 04/10/94 | 04/10/94 | 04/25/95 | 03/28/96 | 03/27/97 | 04/01/98 | 04/02/99 | 04/04/00 | 03/30/01 |
| Dayton | Dayton | St. Louis | St. Louis | Baltimore | Sports | AP | USABW | St Pete | AP | TMR Website |
| Daily News | Daily News | Post-Dis. | Post-Dis. | Sun | Ticker | | | Times |
Note: "Fan cost index" represents the price a family of four would pay for four average price tickets, two small draft beers, four small soft drinks, four hot dogs, parking for one car, two game programs, and two twill baseball caps.
Copyright © 2000-01 Doug Pappas. All rights reserved.
Back to Doug's Outside the Lines feature index
Back to Doug's Business of Baseball menuTo roadsidephotos.sabr.org home page