Years | Networks | Average annual value ($ millions) |
1966-68 | NBC | $10.2 |
1969-71 | NBC | $16.5 |
1972-75 | NBC | $18.0 |
1976-79 | NBC, ABC | $23.2 |
1980-83 | NBC, ABC | $43.75 |
1984-89 | NBC, ABC | $176 |
1990-93 | CBS | $275 |
1994-95 | NBC, ABC | n/a (revenue sharing, no rights fees) |
1996-2000 | NBC, FOX | $195 |
2001-06 | FOX | $416.7 (includes 2 games/week on cable) |
Copyright © 2001 Doug Pappas. All rights
reserved.
Originally published in the August 2001 issue of Boston
Baseball.